M507 PRO/M507S PRO
Small Size & Light Weight
Compact and lightweight design, more convenient to wear
Replaceable Batteries Design
Replaceable batteries design on M507-PRO, the recording never stop because of battery issue
HD LCD Monitor
With 2 inch HD LCD Monitor
One Button Record
One button to start record, One button for rapid reaction
Infrared Night Vision
Auto or Manual up to 10 meters at 0 lux with Visable shape image
GPS Positioning
GPS and Glonass modules are optional for real-time positioning
Dual WIfi Mode(AP+STA)
Wifi AP to remote control by phones, WIfi STA for live streaming, GPS live tracking, two-way intercom
Specification of M507PRO/M507S PRO
| M507S-PRO 32GB | |
video compression | H.265/H.264 | H.265/H.264 |
Lens angle | Built-in camera 130 degrees | Built-in camera 130 degrees |
Focus range | 0.3-- infinity | 0.3-- infinity |
Storage capacity | 16GB,32GB,64GB,128GB,256GB | 16GB,32GB,64GB,128GB,256GB |
Digital zoom | Supports 64x digital zoom | Supports 64x digital zoom |
Photo format | JPG file format Maximum output pixels; 36 Megapixel | JPG file format Maximum output pixels; 36 Megapixel |
Video camera | 2560*1440P,1728*1296, 1920*1080, 1280*720 640*480 | 2560*1440P,1728*1296, 1920*1080, 1280*720 640*480 |
Photo Resolution | 40M/32M/21M/16M/12M/10M/8M/5M/3M | 40M/32M/21M/16M/12M/10M/8M/5M/3M |
Video format | MP4 | MP4 |
| Within 6 meters to face recognition, up to 12 meters | Within 6 meters to face recognition, up to 12 meters |
Audio frequency | Built-in microphone, speaker | Built-in microphone, speaker |
Battery capacity | 3.7V , 2X 1650mAh each (built-in)
| 3.7V , 1X 3220mAh each (built-in)
|
Charging time | Battery charging time 3.5 hours | Battery charging time 3.5 hours |
Remaining electricity | Screen text display / audible alarm reminder / vibration alarm reminder | Screen text display / audible alarm reminder / vibration alarm reminder |
One-touch recording | Support one-touch recording | Support one-touch recording |
Motion detection | Manual turn on/off | Manual turn on/off |
Important file mark | Support | Support |
Pre-recording | 5/10/15/30 Seconds(depend on different resolution) | 5/10/15/30 Seconds(depend on different resolution) |
Post recording | 30 seconds / one Minute | 30 seconds / one Minute |
Video watermark | Device ID, Police ID, Date and Time | Device ID, Police ID, Date and Time |
Video quality | Quality / Standard / Economy | Quality / Standard / Economy |
Video time | 5 minutes / 10 minutes / 15 minutes | 5 minutes / 10 minutes / 15 minutes |
Switching sound | Support | Support |
Language | Chinese/English/Russian | Chinese/English/Russian |
Screen saver time | 1 minute / 3 minutes | 1 minute / 3 minutes |
Infrared switching night vision | Automatic | Automatic |
Laser | Manual | Manual |
Video transmission | USB2.0 | USB2.0 |
Flash function | Support white light flash and add sound alarm (optional) | Support white light flash and add sound alarm (optional) |
GPS | Support (optional) | Support (optional) |
WiFI live view | Support (optional) | - |
Loop recording | Support | Support |
Operating temperature | Negative 20 to positive 70 degrees Celsius | Negative 20 to positive 70 degrees Celsius |
Storage temperature | Negative 30 to positive 80 degrees Celsius | Negative 30 to positive 80 degrees Celsius |
IP Rating | IP 65 | IP68 |
Size | 85*57*32mm | 85*57*32mm |
RECODA is one of the leading mobile surveillance system providers in China today. We provide car cctv, live body camera, wifi body worn camera and etc. Want to know more?
Comments
Post a Comment